Services Offered |
LEASING
|
FULL SERVICE
|
|
---|---|---|---|
Residential - Leasing / Tenant Placement Fee | 100% of One Month's Rent | 50% of One Month's Rent | |
Residential - Management Fees | 8% of monthly rent ($150 min) | ||
Property Marketing and Listing | |||
Rental Analysis | |||
Pre-Leasing Inspection | |||
High Quality Property Photos | |||
Video Virtual Tour | |||
Video Walk-Through Tour | $75 | $75 | |
Property Marketing* | |||
Tenant Placement & Management | |||
Tenant Screening* | |||
Lease Preparation & Signing | |||
Collection of Security Deposit and 1st Month Rent | |||
Move-In Inspection | |||
Move-Out Inspection | $150 each | ||
Management Services | |||
24/7 Maintenance Portal | |||
24/7 Issue On Call (Does not include call out) | $150/month | ||
Tenant Communication | |||
Maintenance Coordination | |||
Lease Enforcement | |||
Set-up | |||
Financial Reporting | |||
Property Check-Ups | $75 each | $75 each | |
Accounting | |||
Owner Payment | Prompt | ||
Monthly Reporting | |||
Year-End-Statement | |||
Other Services | |||
Additional Inspections - Full / Lease Compliance | $100 each | $75 each | |
Additional Inspections - Drive By | $35 | ||
Lease Renewal - Current Tenant / City Permit Renewal | $250 | $200 | |
Project Management - Major Repair, RFP, Onsite Staff | 12% of Contract | 10% of Contract | |
Legal Issues & Call Out - Business Hours (+Materials) | $150/hour | $100/hour | |
Legal Issues & Call Out - Non-Business Hours (+Materials) | $250/hour | $150/hour | |
Property Sale (Brokerage Services Total) | 6% | 5% | |
PMI Riverside Guarantees | |||
More Information
Happiness Guarantee
|
|||
More Information
Results Guarantee
|
|||
More Information
Leasing Guarantee
|
|||
More Information
Pet Guarantee
|
|||
More Information
30 Day Guarantee
|
|||
More Information
On-Time Rent Guarantee with Express Pay
|
|||
Sign Up | Sign Up | Sign Up |